Player | |
---|---|
![]() |
|
Location: | Austria(AT) |
STEAM:ID: | STEAM_1:0:530181893 |
Steam Profile: | Steam Profile |
Last connection: | 2021-01-21 04:24 |
Connected Time: | 0 hours, 37 minutes, 13 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 18 (32.72%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 19 (34.54%) |
SG550 | (0.00%) | Famas (Clarion) | 1 (1.81%) |
M4A1 (Colt) | 3 (5.45%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 13 (23.63%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1273 |
Rank: | 1894 |
Kills per minute: | 1.47 |
Kills per death: | 3.92 |
Shots per kill: | 8.21 |
Headshots per kill: | 0.72 |
Accuracy: | 0.25 |
Kills: | 55 |
Deaths: | 14 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 452 |
Hits: | 115 |
Rounds Won as TR: | 15/20 |
Rounds Won as CT: | 12/16 |
Hitbox | |
---|---|
Head | 47 (40.86%) |
Chest | 51 (44.34%) |
Stomach | 12 (10.43%) |
Left Arm | 1 (0.86%) |
Right Arm | 2 (1.73%) |
Left Leg | 1 (0.86%) |
Right Leg | 1 (0.86%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 1 |
Exploded Bombs: | 0 |
Defused Bombs: | 2 |
Rescued Hostages: | 0 |