Player | |
---|---|
![]() |
|
Location: | Czech Republic(CZ) |
STEAM:ID: | STEAM_1:0:495377449 |
Steam Profile: | Steam Profile |
Last connection: | 2020-10-17 13:51 |
Connected Time: | 1 hours, 44 minutes, 11 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 7 (10.29%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 30 (44.11%) |
SG550 | (0.00%) | Famas (Clarion) | 3 (4.41%) |
M4A1 (Colt) | 10 (14.70%) | Aug | 3 (4.41%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 10 (14.70%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 1 (1.47%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1213 |
Rank: | 2117 |
Kills per minute: | 0.65 |
Kills per death: | 1.61 |
Shots per kill: | 13.80 |
Headshots per kill: | 0.47 |
Accuracy: | 0.23 |
Kills: | 68 |
Deaths: | 42 |
Suicides: | 1 |
Teammate Kills: | 0 |
Shots: | 939 |
Hits: | 216 |
Rounds Won as TR: | 15/30 |
Rounds Won as CT: | 24/37 |
Hitbox | |
---|---|
Head | 37 (17.12%) |
Chest | 91 (42.12%) |
Stomach | 48 (22.22%) |
Left Arm | 9 (4.16%) |
Right Arm | 12 (5.55%) |
Left Leg | 11 (5.09%) |
Right Leg | 8 (3.70%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 1 |
Exploded Bombs: | 0 |
Defused Bombs: | 6 |
Rescued Hostages: | 0 |