Player | |
---|---|
![]() |
|
Location: | Czech Republic(CZ) |
STEAM:ID: | STEAM_1:1:569652378 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-04 13:22 |
Connected Time: | 48 hours, 56 minutes, 43 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 17 (1.12%) | Glock | 5 (0.33%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 145 (9.57%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 2 (0.13%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 3 (0.19%) |
Galil | (0.00%) | AK-47 | 447 (29.52%) |
SG550 | (0.00%) | Famas (Clarion) | 36 (2.37%) |
M4A1 (Colt) | 100 (6.60%) | Aug | 3 (0.19%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 658 (43.46%) | G3SG1 | 4 (0.26%) |
M249 (Rambo) | 0 (0.00%) | HE | 11 (0.72%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 3603 |
Rank: | 165 |
Kills per minute: | 0.51 |
Kills per death: | 1.18 |
Shots per kill: | 15.26 |
Headshots per kill: | 0.36 |
Accuracy: | 0.15 |
Kills: | 1514 |
Deaths: | 1283 |
Suicides: | 18 |
Teammate Kills: | 0 |
Shots: | 23109 |
Hits: | 3546 |
Rounds Won as TR: | 634/1014 |
Rounds Won as CT: | 548/981 |
Hitbox | |
---|---|
Head | 643 (18.13%) |
Chest | 1583 (44.64%) |
Stomach | 677 (19.09%) |
Left Arm | 101 (2.84%) |
Right Arm | 279 (7.86%) |
Left Leg | 121 (3.41%) |
Right Leg | 142 (4.00%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 100 |
Exploded Bombs: | 12 |
Defused Bombs: | 20 |
Rescued Hostages: | 0 |