Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:0:536913787 |
Steam Profile: | Steam Profile |
Last connection: | 2021-02-09 11:50 |
Connected Time: | 1 hours, 11 minutes, 19 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 1 (1.09%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 0 (0.00%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 90 (98.90%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1153 |
Rank: | 2684 |
Kills per minute: | 1.27 |
Kills per death: | 1.35 |
Shots per kill: | 2.92 |
Headshots per kill: | 0.31 |
Accuracy: | 0.39 |
Kills: | 91 |
Deaths: | 67 |
Suicides: | 2 |
Teammate Kills: | 0 |
Shots: | 266 |
Hits: | 104 |
Rounds Won as TR: | 25/57 |
Rounds Won as CT: | 30/50 |
Hitbox | |
---|---|
Head | 29 (27.88%) |
Chest | 34 (32.69%) |
Stomach | 28 (26.92%) |
Left Arm | 0 (0.00%) |
Right Arm | 4 (3.84%) |
Left Leg | 2 (1.92%) |
Right Leg | 7 (6.73%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |