Player | |
---|---|
![]() |
|
Location: | Hungary(HU) |
STEAM:ID: | STEAM_1:0:245834824 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-01 15:03 |
Connected Time: | 3 hours, 37 minutes, 54 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 4 (4.00%) | Glock | 2 (2.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 32 (32.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 8 (8.00%) |
SG550 | (0.00%) | Famas (Clarion) | 1 (1.00%) |
M4A1 (Colt) | 6 (6.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 14 (14.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1196 |
Rank: | 2138 |
Kills per minute: | 0.45 |
Kills per death: | 0.75 |
Shots per kill: | 17.44 |
Headshots per kill: | 0.32 |
Accuracy: | 0.18 |
Kills: | 100 |
Deaths: | 133 |
Suicides: | 2 |
Teammate Kills: | 0 |
Shots: | 1744 |
Hits: | 330 |
Rounds Won as TR: | 85/140 |
Rounds Won as CT: | 27/64 |
Hitbox | |
---|---|
Head | 40 (12.12%) |
Chest | 161 (48.78%) |
Stomach | 73 (22.12%) |
Left Arm | 9 (2.72%) |
Right Arm | 20 (6.06%) |
Left Leg | 12 (3.63%) |
Right Leg | 15 (4.54%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 1 |
Exploded Bombs: | 1 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |