Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:1:531455846 |
Steam Profile: | Steam Profile |
Last connection: | 2020-11-06 06:41 |
Connected Time: | 2 hours, 12 minutes, 40 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 11 (8.46%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 0 (0.00%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 119 (91.53%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1348 |
Rank: | 1633 |
Kills per minute: | 0.97 |
Kills per death: | 1.25 |
Shots per kill: | 3.51 |
Headshots per kill: | 0.10 |
Accuracy: | 0.32 |
Kills: | 130 |
Deaths: | 104 |
Suicides: | 1 |
Teammate Kills: | 0 |
Shots: | 457 |
Hits: | 149 |
Rounds Won as TR: | 54/96 |
Rounds Won as CT: | 76/116 |
Hitbox | |
---|---|
Head | 15 (10.06%) |
Chest | 71 (47.65%) |
Stomach | 37 (24.83%) |
Left Arm | 3 (2.01%) |
Right Arm | 12 (8.05%) |
Left Leg | 7 (4.69%) |
Right Leg | 4 (2.68%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |