Player | |
---|---|
![]() |
|
Location: | Poland(PL) |
STEAM:ID: | STEAM_1:0:512191619 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-15 13:56 |
Connected Time: | 1 hours, 16 minutes, 56 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 1 (1.42%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 0 (0.00%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 69 (98.57%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1156 |
Rank: | 2446 |
Kills per minute: | 0.90 |
Kills per death: | 0.90 |
Shots per kill: | 4.61 |
Headshots per kill: | 0.14 |
Accuracy: | 0.28 |
Kills: | 70 |
Deaths: | 77 |
Suicides: | 4 |
Teammate Kills: | 0 |
Shots: | 323 |
Hits: | 91 |
Rounds Won as TR: | 33/64 |
Rounds Won as CT: | 19/50 |
Hitbox | |
---|---|
Head | 11 (12.08%) |
Chest | 37 (40.65%) |
Stomach | 20 (21.97%) |
Left Arm | 2 (2.19%) |
Right Arm | 11 (12.08%) |
Left Leg | 6 (6.59%) |
Right Leg | 4 (4.39%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |