Player | |
---|---|
![]() |
|
Location: | Czech Republic(CZ) |
STEAM:ID: | STEAM_1:1:454221909 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-22 15:54 |
Connected Time: | 2 hours, 53 minutes, 46 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 3 (4.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 11 (14.66%) | Elite | 1 (1.33%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 3 (4.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 4 (5.33%) | P90 | 2 (2.66%) |
Galil | (0.00%) | AK-47 | 9 (12.00%) |
SG550 | (0.00%) | Famas (Clarion) | 3 (4.00%) |
M4A1 (Colt) | 3 (4.00%) | Aug | 2 (2.66%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 16 (21.33%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 1 (1.33%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1413 |
Rank: | 1452 |
Kills per minute: | 0.43 |
Kills per death: | 0.96 |
Shots per kill: | 13.92 |
Headshots per kill: | 0.32 |
Accuracy: | 0.26 |
Kills: | 75 |
Deaths: | 78 |
Suicides: | 2 |
Teammate Kills: | 0 |
Shots: | 1044 |
Hits: | 276 |
Rounds Won as TR: | 34/62 |
Rounds Won as CT: | 45/74 |
Hitbox | |
---|---|
Head | 36 (13.04%) |
Chest | 130 (47.10%) |
Stomach | 60 (21.73%) |
Left Arm | 7 (2.53%) |
Right Arm | 22 (7.97%) |
Left Leg | 13 (4.71%) |
Right Leg | 8 (2.89%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 2 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |