Player | |
---|---|
![]() |
|
Location: | Russian Federation(RU) |
STEAM:ID: | STEAM_1:1:528849927 |
Steam Profile: | Steam Profile |
Last connection: | 2020-11-15 08:38 |
Connected Time: | 1 hours, 44 minutes, 29 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 1 (1.47%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 5 (7.35%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 17 (25.00%) |
SG550 | (0.00%) | Famas (Clarion) | 2 (2.94%) |
M4A1 (Colt) | 8 (11.76%) | Aug | 2 (2.94%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 24 (35.29%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1333 |
Rank: | 1693 |
Kills per minute: | 0.65 |
Kills per death: | 1.88 |
Shots per kill: | 12.5 |
Headshots per kill: | 0.36 |
Accuracy: | 0.21 |
Kills: | 68 |
Deaths: | 36 |
Suicides: | 2 |
Teammate Kills: | 0 |
Shots: | 850 |
Hits: | 184 |
Rounds Won as TR: | 37/48 |
Rounds Won as CT: | 54/68 |
Hitbox | |
---|---|
Head | 33 (17.93%) |
Chest | 76 (41.30%) |
Stomach | 46 (25.00%) |
Left Arm | 3 (1.63%) |
Right Arm | 15 (8.15%) |
Left Leg | 7 (3.80%) |
Right Leg | 4 (2.17%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 11 |
Exploded Bombs: | 4 |
Defused Bombs: | 3 |
Rescued Hostages: | 0 |