Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:1:567572386 |
Steam Profile: | Steam Profile |
Last connection: | 2020-11-20 10:05 |
Connected Time: | 1 hours, 41 minutes, 33 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 4 (5.06%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 7 (8.86%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 32 (40.50%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1357 |
Rank: | 1476 |
Kills per minute: | 0.77 |
Kills per death: | 1.75 |
Shots per kill: | 13.12 |
Headshots per kill: | 0.32 |
Accuracy: | 0.23 |
Kills: | 79 |
Deaths: | 45 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 1037 |
Hits: | 241 |
Rounds Won as TR: | 10/16 |
Rounds Won as CT: | 32/53 |
Hitbox | |
---|---|
Head | 39 (16.18%) |
Chest | 116 (48.13%) |
Stomach | 41 (17.01%) |
Left Arm | 11 (4.56%) |
Right Arm | 18 (7.46%) |
Left Leg | 8 (3.31%) |
Right Leg | 8 (3.31%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 1 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |