Player | |
---|---|
![]() |
|
Location: | Austria(AT) |
STEAM:ID: | STEAM_1:0:194901022 |
Steam Profile: | Steam Profile |
Last connection: | 2020-11-29 19:12 |
Connected Time: | 1 hours, 32 minutes, 8 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 9 (19.56%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 20 (43.47%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 6 (13.04%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1163 |
Rank: | 2566 |
Kills per minute: | 0.49 |
Kills per death: | 0.97 |
Shots per kill: | 22.10 |
Headshots per kill: | 0.34 |
Accuracy: | 0.18 |
Kills: | 46 |
Deaths: | 47 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 1017 |
Hits: | 186 |
Rounds Won as TR: | 22/36 |
Rounds Won as CT: | 15/32 |
Hitbox | |
---|---|
Head | 22 (11.82%) |
Chest | 89 (47.84%) |
Stomach | 43 (23.11%) |
Left Arm | 12 (6.45%) |
Right Arm | 12 (6.45%) |
Left Leg | 3 (1.61%) |
Right Leg | 5 (2.68%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 6 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |