Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:1:574057840 |
Steam Profile: | Steam Profile |
Last connection: | 2020-11-20 08:34 |
Connected Time: | 0 hours, 53 minutes, 0 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 1 (2.12%) | Glock | 1 (2.12%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 3 (6.38%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 2 (4.25%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 35 (74.46%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1152 |
Rank: | 2662 |
Kills per minute: | 0.88 |
Kills per death: | 1.34 |
Shots per kill: | 3.19 |
Headshots per kill: | 0.44 |
Accuracy: | 0.46 |
Kills: | 47 |
Deaths: | 35 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 150 |
Hits: | 70 |
Rounds Won as TR: | 7/14 |
Rounds Won as CT: | 18/38 |
Hitbox | |
---|---|
Head | 28 (40.00%) |
Chest | 22 (31.42%) |
Stomach | 11 (15.71%) |
Left Arm | 1 (1.42%) |
Right Arm | 4 (5.71%) |
Left Leg | 0 (0.00%) |
Right Leg | 4 (5.71%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 1 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |