Player | |
---|---|
![]() |
|
Location: | Serbia(RS) |
STEAM:ID: | STEAM_1:0:511402910 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-22 06:53 |
Connected Time: | 1 hours, 30 minutes, 22 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 1 (1.12%) | Glock | 1 (1.12%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 21 (23.59%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 38 (42.69%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 1 (1.12%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 26 (29.21%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1340 |
Rank: | 1612 |
Kills per minute: | 0.98 |
Kills per death: | 1.85 |
Shots per kill: | 7.96 |
Headshots per kill: | 0.42 |
Accuracy: | 0.29 |
Kills: | 89 |
Deaths: | 48 |
Suicides: | 3 |
Teammate Kills: | 0 |
Shots: | 709 |
Hits: | 212 |
Rounds Won as TR: | 26/49 |
Rounds Won as CT: | 11/21 |
Hitbox | |
---|---|
Head | 42 (19.81%) |
Chest | 107 (50.47%) |
Stomach | 34 (16.03%) |
Left Arm | 9 (4.24%) |
Right Arm | 18 (8.49%) |
Left Leg | 1 (0.47%) |
Right Leg | 1 (0.47%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 3 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |