Player | |
---|---|
![]() |
|
Location: | Russian Federation(RU) |
STEAM:ID: | STEAM_1:1:48545122 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-18 19:13 |
Connected Time: | 1 hours, 5 minutes, 44 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 10 (15.38%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 30 (46.15%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 11 (16.92%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 12 (18.46%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 1 (1.53%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1355 |
Rank: | 1485 |
Kills per minute: | 0.98 |
Kills per death: | 2.70 |
Shots per kill: | 13.2 |
Headshots per kill: | 0.56 |
Accuracy: | 0.19 |
Kills: | 65 |
Deaths: | 24 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 858 |
Hits: | 164 |
Rounds Won as TR: | 7/15 |
Rounds Won as CT: | 18/28 |
Hitbox | |
---|---|
Head | 43 (26.21%) |
Chest | 70 (42.68%) |
Stomach | 21 (12.80%) |
Left Arm | 9 (5.48%) |
Right Arm | 12 (7.31%) |
Left Leg | 3 (1.82%) |
Right Leg | 6 (3.65%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 2 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |