Player | |
---|---|
![]() |
|
Location: | Czech Republic(CZ) |
STEAM:ID: | STEAM_1:1:192332098 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-31 19:50 |
Connected Time: | 1 hours, 5 minutes, 11 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 6 (10.34%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 24 (41.37%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 2 (3.44%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 22 (37.93%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1312 |
Rank: | 1786 |
Kills per minute: | 0.88 |
Kills per death: | 2.07 |
Shots per kill: | 8.53 |
Headshots per kill: | 0.43 |
Accuracy: | 0.28 |
Kills: | 58 |
Deaths: | 28 |
Suicides: | 1 |
Teammate Kills: | 0 |
Shots: | 495 |
Hits: | 141 |
Rounds Won as TR: | 20/38 |
Rounds Won as CT: | 8/10 |
Hitbox | |
---|---|
Head | 28 (19.85%) |
Chest | 63 (44.68%) |
Stomach | 16 (11.34%) |
Left Arm | 6 (4.25%) |
Right Arm | 15 (10.63%) |
Left Leg | 7 (4.96%) |
Right Leg | 6 (4.25%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 5 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |