Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:1:232742734 |
Steam Profile: | Steam Profile |
Last connection: | 2020-12-29 14:51 |
Connected Time: | 0 hours, 53 minutes, 40 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 1 (3.03%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 2 (6.06%) |
Galil | (0.00%) | AK-47 | 18 (54.54%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 7 (21.21%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 5 (15.15%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1174 |
Rank: | 2289 |
Kills per minute: | 0.61 |
Kills per death: | 1.83 |
Shots per kill: | 15.15 |
Headshots per kill: | 0.36 |
Accuracy: | 0.20 |
Kills: | 33 |
Deaths: | 18 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 500 |
Hits: | 104 |
Rounds Won as TR: | 9/12 |
Rounds Won as CT: | 8/18 |
Hitbox | |
---|---|
Head | 16 (15.38%) |
Chest | 50 (48.07%) |
Stomach | 23 (22.11%) |
Left Arm | 3 (2.88%) |
Right Arm | 5 (4.80%) |
Left Leg | 2 (1.92%) |
Right Leg | 5 (4.80%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 2 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |