Player | |
---|---|
![]() |
|
Location: | Ukraine(UA) |
STEAM:ID: | STEAM_1:0:139439496 |
Steam Profile: | Steam Profile |
Last connection: | 2021-01-09 11:28 |
Connected Time: | 2 hours, 13 minutes, 13 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 1 (1.31%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 4 (5.26%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 6 (7.89%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 2 (2.63%) | Aug | 21 (27.63%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 12 (15.78%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1222 |
Rank: | 2019 |
Kills per minute: | 0.57 |
Kills per death: | 1.04 |
Shots per kill: | 19.13 |
Headshots per kill: | 0.42 |
Accuracy: | 0.16 |
Kills: | 76 |
Deaths: | 73 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 1454 |
Hits: | 236 |
Rounds Won as TR: | 21/54 |
Rounds Won as CT: | 22/43 |
Hitbox | |
---|---|
Head | 42 (17.79%) |
Chest | 97 (41.10%) |
Stomach | 56 (23.72%) |
Left Arm | 4 (1.69%) |
Right Arm | 17 (7.20%) |
Left Leg | 6 (2.54%) |
Right Leg | 14 (5.93%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 5 |
Exploded Bombs: | 1 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |