Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:0:571571594 |
Steam Profile: | Steam Profile |
Last connection: | 2021-01-10 09:55 |
Connected Time: | 1 hours, 24 minutes, 1 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 13 (27.65%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 23 (48.93%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 7 (14.89%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1166 |
Rank: | 2347 |
Kills per minute: | 0.55 |
Kills per death: | 1.46 |
Shots per kill: | 15.68 |
Headshots per kill: | 0.51 |
Accuracy: | 0.17 |
Kills: | 47 |
Deaths: | 32 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 737 |
Hits: | 126 |
Rounds Won as TR: | 20/35 |
Rounds Won as CT: | 15/28 |
Hitbox | |
---|---|
Head | 27 (21.42%) |
Chest | 65 (51.58%) |
Stomach | 14 (11.11%) |
Left Arm | 3 (2.38%) |
Right Arm | 11 (8.73%) |
Left Leg | 1 (0.79%) |
Right Leg | 5 (3.96%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 3 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |