Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:0:507992981 |
Steam Profile: | Steam Profile |
Last connection: | 2021-01-31 05:21 |
Connected Time: | 2 hours, 38 minutes, 12 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 1 (1.09%) | Glock | 1 (1.09%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 20 (21.97%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 41 (45.05%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 11 (12.08%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 13 (14.28%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1347 |
Rank: | 1683 |
Kills per minute: | 0.57 |
Kills per death: | 1.21 |
Shots per kill: | 15.86 |
Headshots per kill: | 0.39 |
Accuracy: | 0.20 |
Kills: | 91 |
Deaths: | 75 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 1444 |
Hits: | 301 |
Rounds Won as TR: | 30/59 |
Rounds Won as CT: | 26/43 |
Hitbox | |
---|---|
Head | 43 (14.28%) |
Chest | 123 (40.86%) |
Stomach | 65 (21.59%) |
Left Arm | 13 (4.31%) |
Right Arm | 22 (7.30%) |
Left Leg | 14 (4.65%) |
Right Leg | 21 (6.97%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 2 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |